Welcome to The Kuwait Blog
Helpful tips, updates, advice and news on the Kuwait.
Helpful tips, updates, advice and news on the Kuwait.
Metric | Value | Condition |
---|---|---|
Air Quality Index (AQI) | 10 | Good 👍 |
Temperature | 29 °C | Warm ☀️ |
Humidity | 46 % | Comfortable |
Pressure | 1014 hPa | Normal |
Wind Speed | 4.4 m/s | Breezy 🌬️ |
Pollutant (Units) | Concentration | Condition |
---|---|---|
CO (PARTS_PER_BILLION) | 238.8 | High |
NO2 (PARTS_PER_BILLION) | 41.73 | High |
O3 (PARTS_PER_BILLION) | 21.07 | Moderate |
PM10 (MICROGRAMS_PER_CUBIC_METER) | 409.1 | High |
PM2.5 (MICROGRAMS_PER_CUBIC_METER) | 80.64 | High |
SO2 (PARTS_PER_BILLION) | 4.1 | Low |
Source: Google Air Quality API + Open-Meteo • Last updated October 21, 2025 5:00 PM
Q: What is the temperature in Kuwait City today?
A: The current temperature is 29 °C, which is Warm ☀️.
Q: What is the humidity level in Kuwait City today?
A: The humidity is 46 %, considered Comfortable.
Q: What is the Air Quality Index (AQI) in Kuwait City?
A: The AQI is 10, meaning Good 👍 air quality.
Q: What is the dominant pollutant in Kuwait City today?
A: The dominant pollutant is pm10.
The main purpose of the blog is to help and support, also to share valuable information that brings good to people’s lives.